„README.md“ ändern
parent
227b4c2b47
commit
1f0c3c5f0b
25
README.md
25
README.md
|
@ -1,6 +1,31 @@
|
|||
# strawberry-pi-greenhouse
|
||||
Strawberry Pi Greenhouse is a little project that i made in my holidays. It's a software that sends sensor data (temperature, water level) to a Homeassistants instance and can receive commands from this HA instace to control a relay.
|
||||
|
||||
# Hardware Installation
|
||||
|
||||
GPIO Pin Layout:
|
||||
| Pin | Kabel | Pin | Kabel |
|
||||
| --- | ----------------------- | --- | ---------------- |
|
||||
| 1 | | 2 | Ultraschall VCC |
|
||||
| 3 | Temperatur SDA | 4 | LED VCC |
|
||||
| 5 | Temperatur SCL | 6 | |
|
||||
| 7 | | 8 | |
|
||||
| 9 | Relay GND | 10 | |
|
||||
| 11 | | 12 | |
|
||||
| 13 | | 14 | |
|
||||
| 15 | | 16 | |
|
||||
| 17 | Temperatur VCC | 18 | Ultraschall Trig |
|
||||
| 19 | | 20 | Ultraschall GND |
|
||||
| 21 | | 22 | Ultraschall ECHO |
|
||||
| 23 | | 24 | |
|
||||
| 25 | | 26 | |
|
||||
| 27 | | 28 | |
|
||||
| 29 | | 30 | |
|
||||
| 31 | | 32 | |
|
||||
| 33 | | 34 | Temperatur GND |
|
||||
| 35 | Relay 1 | 36 | Relay 2 |
|
||||
| 37 | Relay 3 | 38 | Relay 4 |
|
||||
| 39 | Relay GND (for devices) | 40 | |
|
||||
|
||||
# Software Installation
|
||||
|
||||
|
|
Loading…
Reference in New Issue